DF100B
DF100B FEATURES
Lightest in its class at just 157kg, the DF100B is an ideal power unit for a wide range of boats


Two-stage gear reduction system | Standard |
---|---|
Offset driveshaft | Standard |
Over-rev. limiter | Standard |
Suzuki Lean Burn Control System | Standard |
Suzuki water detecting system | Standard |
Start system | Electric start |
Multi-point sequential electronic fuel injection | Standard |
Low oil pressure caution | Standard |
Suzuki anti-corrosion system | Standard |
16-valve DOHC (dual overhead cam) design | Standard |
Maintenance-free timing chain | Standard |
Power trim & tilt | Standard |
Gear shift | F-N-R |
Quiet operation | Standard |
SIMILAR OUTBOARDS
DF100A
DF90A
DF100B SPECS
Shaft length | L: 508mm (20") | X: 635mm (25") |
---|---|
Starting system | Electric |
Weight | L: 157kg | X: 161kg |
Engine type | DOHC 16-valves |
Fuel delivery system | Multi-point electronic fuel injection |
No. of cylinders | In-line 4 |
Displacement | 1,502cm3 |
Bore x Stroke | 75mm × 85mm |
Maximum output | 73.6kW |
Full throttle operating range | 5,700–6,300rpm |
Steering | Remote |
Oil pan capacity | 4.0 litres |
Ignition system | Fully transistorised |
---|---|
Alternator | 12V 27A |
Engine mounting | Shear mount |
Trim method | Power trim & tilt |
Gear ratio | 2.59:1 |
Gear shift | F-N-R |
Exhaust | Through prop hub exhaust |
Propeller selection (pitch) | 13"–25" |
Fuel tank capacity | 25L (optional) |
Warranty | 5 years for recreational use |
Fuel | minimum 91 (RON) octane |
DF100B PERFORMANCE TESTS
DF100B tested on Haines Signature 485SF
Test Conditions
Date: | 31/04/2018 |
---|---|
Location: | Brisbane River |
Conditions: | Flat |
Temperature: | 30 deg |
Crew: | 2 |
Test Boat: Haines Signature 485SF
Length: | 4.85m |
---|---|
Beam: | 2.05m |
Dry Weight: | 700kg |
Max Horsepower: | 100HP |
Fuel Capacity: | 120L |
Weight as tested: | 700kg |
Conclusion
Optimal Cruise Speed: | 40.5km/h |
---|---|
Cruise Range (Approx) Based on 95% Fuel Capacity: | 427km |
Maximum Speed: | 65.5km/h |
0-40km/h: | n/a |
Outboard: Suzuki DF100B
Horsepower: | 100 |
---|---|
Cylinder: | 4 |
Weight: | 161kg |
Gear Ratio: | 2.59:1 |
Propeller: | 3 x 13 7/8" x 19" |